Ccleaner Pro 1 17 603 Tires
Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load(kg) |
---|---|---|---|---|---|---|---|---|
145/80 R13 XL | 79 | T | 4 | 3.5 ~ 5.0 | 145 | 562 | 8.5 | 437 |
155/80 R13 XL | 83 | T | 4.5 | 4.0 ~ 5.0 | 155 | 578 | 8.5 | 487 |
145/70 R13 | 71 | T | 4.5 | 4.0 ~ 5.0 | 145 | 534 | 8.5 | 345 |
155/70 R13 | 75 | T | 4.5 | 4.0 ~ 5.0 | 155 | 548 | 8.5 | 387 |
165/70 R13 | 79 | T | 5 | 4.0 ~ 5.5 | 165 | 562 | 8.5 | 437 |
175/70 R13 | 82 | T | 5 | 4.5 ~ 6.0 | 175 | 579 | 8.7 | 475 |
175/80 R14 | 88 | T | 5 | 4.5 ~ 6.0 | 175 | 620 | 8.5 | 560 |
165/70 R14 | 81 | T | 5 | 4.0 ~ 5.5 | 165 | 588 | 8.5 | 462 |
175/70 R14 | 84 | T | 5 | 4.5 ~ 6.0 | 175 | 602 | 8.7 | 500 |
185/70 R14 | 88 | T | 5.5 | 4.5 ~ 6.0 | 185 | 616 | 8.9 | 560 |
155/65 R14 | 75 | T | 4.5 | 4.5 ~ 5.5 | 155 | 558 | 8.5 | 387 |
165/65 R14 | 79 | T | 5 | 4.5 ~ 6.0 | 165 | 570 | 8.5 | 437 |
175/65 R14 XL | 86 | T | 5 | 5.0 ~ 6.0 | 175 | 584 | 8.9 | 530 |
185/65 R14 | 86 | T | 5.5 | 5.0 ~ 6.5 | 185 | 596 | 9 | 530 |
185/60 R14 | 82 | T | 5.5 | 5.0 ~ 6.5 | 185 | 578 | 8.9 | 475 |
175/65 R15 | 84 | T | 5 | 5.0 ~ 6.0 | 175 | 609 | 8.9 | 500 |
185/65 R15 | 88 | T | 5.5 | 5.0 ~ 6.5 | 185 | 621 | 9 | 560 |
195/65 R15 | 91 | T | 6 | 5.5 ~ 7.0 | 195 | 635 | 9.1 | 615 |
195/65 R15 XL | 95 | T | 6 | 5.5 ~ 7.0 | 195 | 635 | 9.1 | 690 |
195/65 R15 | 91 | H | 6 | 5.5 ~ 7.0 | 195 | 635 | 9.1 | 615 |
205/65 R15 | 94 | T | 6 | 5.5 ~ 7.5 | 205 | 647 | 8.9 | 670 |
155/60 R15 | 74 | T | 4.5 | 4.5 ~ 5.5 | 155 | 567 | 8.5 | 375 |
185/60 R15 | 84 | T | 5.5 | 5.0 ~ 6.5 | 185 | 603 | 8.9 | 500 |
185/60 R15 XL | 88 | T | 5.5 | 5.0 ~ 6.5 | 185 | 603 | 8.9 | 560 |
195/60 R15 | 88 | T | 6 | 5.5 ~ 7.0 | 195 | 615 | 8.9 | 560 |
175/55 R15 | 77 | T | 5.5 | 5.0 ~ 6.0 | 175 | 573 | 8.7 | 412 |
185/55 R15 | 82 | T | 6 | 5.0 ~ 6.5 | 185 | 585 | 8.9 | 475 |
185/55 R15 XL | 86 | H | 6 | 5.0 ~ 6.5 | 185 | 585 | 8.9 | 530 |
195/55 R15 | 85 | H | 6 | 5.5 ~ 7.0 | 195 | 595 | 8.9 | 515 |
195/50 R15 | 82 | H | 6 | 5.5 ~ 7.0 | 195 | 577 | 8.9 | 475 |
215/65 R16 | 98 | H | 6.5 | 6.0 ~ 7.5 | 215 | 686 | 8.9 | 750 |
195/60 R16 | 89 | H | 6 | 5.5 ~ 7.0 | 195 | 640 | 9.1 | 580 |
205/60 R16 | 92 | H | 6 | 5.5 ~ 7.5 | 205 | 652 | 8.9 | 630 |
205/60 R16 XL | 96 | H | 6 | 5.5 ~ 7.5 | 205 | 652 | 8.9 | 710 |
215/60 R16 XL | 99 | H | 6.5 | 6.0 ~ 7.5 | 215 | 664 | 8.9 | 775 |
205/55 R16 | 91 | T | 6.5 | 5.5 ~ 7.5 | 205 | 632 | 8.9 | 615 |
205/55 R16 XL | 94 | H | 6.5 | 5.5 ~ 7.5 | 205 | 632 | 8.9 | 670 |
205/55 R16 | 91 | H | 6.5 | 5.5 ~ 7.5 | 205 | 632 | 8.9 | 615 |
215/55 R16 | 93 | H | 7 | 6.0 ~ 7.5 | 215 | 642 | 8.9 | 650 |
215/55 R16 XL | 97 | H | 7 | 6.0 ~ 7.5 | 215 | 642 | 8.9 | 730 |
225/55 R16 | 95 | H | 7 | 6.0 ~ 8.0 | 225 | 654 | 8.9 | 690 |
225/55 R16 XL | 99 | H | 7 | 6.0 ~ 8.0 | 225 | 654 | 8.9 | 775 |
Ccleaner Pro 1 17 603 Tires
Ccleaner Pro 1 17 603 Tires All-terrain
CCleaner Professional is the most powerful version of Piriform's celebrated PC cleaner. It makes it easy to speed up a slow computer and keep your activity private — automatically and in the background. CCleaner Pro 1.17.603. CCleaner is a machine optimization, privateness and cleansing software. It gets rid of unused recordsdata out of your machine – permitting your Mac to run sooner and releasing up treasured arduous disk area. It additionally cleans lines of your on-line actions reminiscent of your Web historical past. CCleaner is one of the most frequently used and popular maintenance apps that you can find in Windows. Now there is the official Piriform app for Android devices, which will allow you to carry out almost the same actions that the desktop version does. CCleaner Pro 1.17.603 破解版 (系统清理优化工具).